(000-031) - Control characters
(032-127) - Printable characters
Non-Printable ASCII characters(control characters):
Printable ASCII Characters:
Non-Printable ASCII characters(control characters):
DECIMAL | OCTAL | HEXA | BINARY | HTML | CHAR | DESCRIPTION |
---|---|---|---|---|---|---|
000 | 000 | 000 | 0000000 | � | NUL | null character |
001 | 001 | 001 | 0000001 |  | SOH | start of heading |
002 | 002 | 002 | 0000010 |  | STX | start of text |
003 | 003 | 003 | 0000011 |  | ETX | end of text |
004 | 004 | 004 | 0000100 |  | EOT | end of transmission |
005 | 005 | 005 | 0000101 |  | ENQ | enquiry |
006 | 006 | 006 | 0000110 |  | ACK | acknowledge |
007 | 007 | 007 | 0000111 |  | BEL | bell |
008 | 010 | 008 | 0001000 |  | BS | backspace |
009 | 011 | 009 | 0001001 | 	 | HT | horizontal tap |
010 | 012 | 00a | 0001010 | 
 | LF | line feed |
011 | 013 | 00b | 0001011 |  | VT | vertical tab |
012 | 014 | 00c | 0001100 |  | FF | form feed |
013 | 015 | 00d | 0001101 | 
 | CR | carriage return |
014 | 016 | 00e | 0001110 |  | SO | shift out |
015 | 017 | 00f | 0001111 |  | SI | shift in |
016 | 020 | 010 | 0010000 |  | DLE | data line escape |
017 | 021 | 011 | 0010001 |  | DC1 | device control 1 |
018 | 022 | 012 | 0010010 |  | DC2 | device control 2 |
019 | 023 | 013 | 0010011 |  | DC3 | device control 3 |
020 | 024 | 014 | 0010100 |  | DC4 | device control 4 |
021 | 025 | 015 | 0010101 |  | NAK | negative ACK |
022 | 026 | 016 | 0010110 |  | SYN | synchronous idle |
023 | 027 | 017 | 0010111 |  | ETB | end of transmission block |
024 | 030 | 018 | 0011000 |  | CAN | cancel |
025 | 031 | 019 | 0011001 |  | EM | end of medium |
026 | 032 | 01a | 0011010 |  | SUB | substitute |
027 | 033 | 01b | 0011011 |  | ESC | escape |
028 | 034 | 01c | 0011100 |  | FS | file separator |
029 | 035 | 01d | 0011101 |  | GS | record separator |
030 | 036 | 01e | 0011110 |  | RS | group separator |
031 | 037 | 01f | 0011111 |  | US | unit separator |
032 | 040 | 020 | 0100000 |   | space |
Printable ASCII Characters:
DECIMAL | OCTAL | HEXA | BINARY | HTML | CHAR | DESCRIPTION |
---|---|---|---|---|---|---|
033 | 041 | 021 | 0100001 | ! | ! | Exclamation mark |
034 | 042 | 022 | 0100010 | " | " | double quote |
035 | 043 | 023 | 0100011 | # | # | hash |
036 | 044 | 024 | 0100100 | $ | $ | dollar |
037 | 045 | 025 | 0100101 | % | % | percent |
038 | 046 | 026 | 0100110 | & | & | ambersand |
039 | 047 | 027 | 0100111 | ' | ' | single quote |
040 | 050 | 028 | 0101000 | ( | ( | left parenthesis |
041 | 051 | 029 | 0101001 | ) | ) | right parenthesis |
042 | 052 | 02a | 0101010 | * | * | asterisk |
043 | 053 | 02b | 0101011 | + | + | plus |
044 | 054 | 02c | 0101100 | , | , | comma |
045 | 055 | 02d | 0101101 | - | - | minus |
046 | 056 | 02e | 0101110 | . | . | period |
047 | 057 | 02f | 0101111 | / | / | slash |
048 | 060 | 030 | 0110000 | 0 | 0 | zero |
049 | 061 | 031 | 0110001 | 1 | 1 | one |
050 | 062 | 032 | 0110010 | 2 | 2 | two |
051 | 063 | 033 | 0110011 | 3 | 3 | three |
052 | 064 | 034 | 0110100 | 4 | 4 | four |
053 | 065 | 035 | 0110101 | 5 | 5 | five |
054 | 066 | 036 | 0110110 | 6 | 6 | six |
055 | 067 | 037 | 0110111 | 7 | 7 | seven |
056 | 070 | 038 | 0111000 | 8 | 8 | eight |
057 | 071 | 039 | 0111001 | 9 | 9 | nine |
058 | 072 | 03a | 0111010 | : | : | colon |
059 | 073 | 03b | 0111011 | ; | ; | semi colon |
060 | 074 | 03c | 0111100 | < | < | less than |
061 | 075 | 03d | 0111101 | = | = | equals |
062 | 076 | 03e | 0111110 | > | > | greater than |
063 | 077 | 03f | 0111111 | ? | ? | question mark |
064 | 100 | 040 | 1000000 | @ | @ | at |
065 | 101 | 041 | 1000001 | A | A | Caps A |
066 | 102 | 042 | 1000010 | B | B | Caps B |
067 | 103 | 043 | 1000011 | C | C | Caps C |
068 | 104 | 044 | 1000100 | D | D | Caps D |
069 | 105 | 045 | 1000101 | E | E | Caps E |
070 | 106 | 046 | 1000110 | F | F | Caps F |
071 | 107 | 047 | 1000111 | G | G | Caps G |
072 | 110 | 048 | 1001000 | H | H | Caps H |
073 | 111 | 049 | 1001001 | I | I | Caps I |
074 | 112 | 04a | 1001010 | J | J | Caps J |
075 | 113 | 04b | 1001011 | K | K | Caps K |
076 | 114 | 04c | 1001100 | L | L | Caps L |
077 | 115 | 04d | 1001101 | M | M | Caps M |
078 | 116 | 04e | 1001110 | N | N | Caps N |
079 | 117 | 04f | 1001111 | O | O | Caps O |
080 | 120 | 050 | 1010000 | P | P | Caps P |
081 | 121 | 051 | 1010001 | Q | Q | Caps Q |
082 | 122 | 052 | 1010010 | R | R | Caps R |
083 | 123 | 053 | 1010011 | S | S | Caps S |
084 | 124 | 054 | 1010100 | T | T | Caps T |
085 | 125 | 055 | 1010101 | U | U | Caps U |
086 | 126 | 056 | 1010110 | V | V | Caps V |
087 | 127 | 057 | 1010111 | W | W | Caps W |
088 | 130 | 058 | 1011000 | X | X | Caps X |
089 | 131 | 059 | 1011001 | Y | Y | Caps Y |
090 | 132 | 05a | 1011010 | Z | Z | Caps Z |
091 | 133 | 05b | 1011011 | [ | [ | open square brace |
092 | 134 | 05c | 1011100 | \ | \ | backslash |
093 | 135 | 05d | 1011101 | ] | ] | close square brace |
094 | 136 | 05e | 1011110 | ^ | ^ | unicode caret |
095 | 137 | 05f | 1011111 | _ | _ | underscore |
096 | 140 | 060 | 1100000 | ` | ` | grave accent |
097 | 141 | 061 | 1100001 | a | a | a |
098 | 142 | 062 | 1100010 | b | b | b |
099 | 143 | 063 | 1100011 | c | c | c |
100 | 144 | 064 | 1100100 | d | d | d |
101 | 145 | 065 | 1100101 | e | e | e |
102 | 146 | 066 | 1100110 | f | f | f |
103 | 147 | 067 | 1100111 | g | g | g |
104 | 150 | 068 | 1101000 | h | h | h |
105 | 151 | 069 | 1101001 | i | i | i |
106 | 152 | 06a | 1101010 | j | j | j |
107 | 153 | 06b | 1101011 | k | k | k |
108 | 154 | 06c | 1101100 | l | l | l |
109 | 155 | 06d | 1101101 | m | m | m |
110 | 156 | 06e | 1101110 | n | n | n |
111 | 157 | 06f | 1101111 | o | o | o |
112 | 160 | 070 | 1110000 | p | p | p |
113 | 161 | 071 | 1110001 | q | q | q |
114 | 162 | 072 | 1110010 | r | r | r |
115 | 163 | 073 | 1110011 | s | s | s |
116 | 164 | 074 | 1110100 | t | t | t |
117 | 165 | 075 | 1110101 | u | u | u |
118 | 166 | 076 | 1110110 | v | v | v |
119 | 167 | 077 | 1110111 | w | w | w |
120 | 170 | 078 | 1111000 | x | x | x |
121 | 171 | 079 | 1111001 | y | y | y |
122 | 172 | 07a | 1111010 | z | z | z |
123 | 173 | 07b | 1111011 | { | { | open curly brace |
124 | 174 | 07c | 1111100 | | | | | pipe |
125 | 175 | 07d | 1111101 | } | } | close curly brace |
126 | 176 | 07e | 1111110 | ~ | ~ | tilde |
127 | 177 | 07f | 1111111 |  | DEL | delete |
No comments:
Post a Comment